Assessor’s Parcel Number | 14151304 |
Days on Market | 170 |
Last Modified | August 6th at 12:40pm |
Listing Status | Closed |
Price Per Sq. Ft. | $371.47 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1997 |
HOA Dues | $90.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,517 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Tile Counters |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.0918 |
Fence | Block |
Lot Size | 4,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Gated |
Patio | Porch - Front |
Junior High School | TEWINK |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Gerald P. Carr Intermediate School Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tracy Drivas at Coldwell Banker Realty.