Assessor’s Parcel Number | 14152164 |
Days on Market | 20 |
Last Modified | November 11th at 6:57am |
Listing Status | Closed |
Price Per Sq. Ft. | $454.55 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1996 |
HOA Dues | $105.00 |
Appliances | Garbage Disposal |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | Gas Starter |
Floorspace | 1,969 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Two Story Ceilings |
Laundry Facilities | Washer Hookup |
Rooms | All Bedrooms Up |
Acres | 0.0976 |
Fence | Block |
Lot Size | 4,250 sq. ft. |
Garage Spaces | 2.00 |
Parking | Gated |
Patio | See Remarks |
Roofing | Tile |
Junior High School | COSMES |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Gerald P. Carr Intermediate School Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of John Kelly at Seven Gables Real Estate.