Assessor’s Parcel Number | 14151315 |
Days on Market | 127 |
Last Modified | July 9th at 12:09pm |
Listing Status | Closed |
Price Per Sq. Ft. | $408.57 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1996 |
HOA Dues | $105.00 |
Appliances | Water Purifier |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,300 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Open Floor Plan |
Laundry Facilities | On Upper Level |
Rooms | Master Suite |
Acres | 0.0978 |
Fence | Good Condition |
Lot Size | 4,260 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Single Door |
Patio | Stone |
Roofing | Spanish Tile |
Junior High School | TEWINK |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Gerald P. Carr Intermediate School Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ashley Skalsky at Orangecountyrealestate.com.